We run classes from 5.15pm to 9pm Mondays to Wednesday and 4.30pm to 8.30 on Thursdays.
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 4:30 pm | ||||||||
| 4:45 pm | ||||||||
| 5:00 pm | ||||||||
| 5:15 pm | ||||||||
| 5:30 pm | ||||||||
| 5:45 pm | ||||||||
| 6:00 pm | ||||||||
| 6:15 pm | ||||||||
| 6:30 pm | ||||||||
| 6:45 pm | ||||||||
| 7:00 pm | ||||||||
| 7:15 pm | ||||||||
| 7:30 pm | ||||||||
| 7:45 pm | ||||||||
| 8:00 pm | ||||||||
| 8:15 pm | ||||||||
| 8:30 pm | ||||||||
| 8:45 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 5:15 pm | ||||||||
| 5:30 pm | ||||||||
| 5:45 pm | ||||||||
| 6:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 6:15 pm | ||||||||
| 6:30 pm | ||||||||
| 6:45 pm | ||||||||
| 7:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 7:15 pm | ||||||||
| 7:30 pm | ||||||||
| 7:45 pm | ||||||||
| 8:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 8:15 pm | ||||||||
| 8:30 pm | ||||||||
| 8:45 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 5:15 pm | ||||||||
| 5:30 pm | ||||||||
| 5:45 pm | ||||||||
| 6:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 6:15 pm | ||||||||
| 6:30 pm | ||||||||
| 6:45 pm | ||||||||
| 7:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 7:15 pm | ||||||||
| 7:30 pm | ||||||||
| 7:45 pm | ||||||||
| 8:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 8:15 pm | ||||||||
| 8:30 pm | ||||||||
| 8:45 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 5:15 pm | ||||||||
| 5:30 pm | ||||||||
| 5:45 pm | ||||||||
| 6:00 pm | ||||||||
| 6:15 pm | ||||||||
| 6:30 pm | ||||||||
| 6:45 pm | ||||||||
| 7:00 pm | ||||||||
| 7:15 pm | ||||||||
| 7:30 pm | ||||||||
| 7:45 pm | ||||||||
| 8:00 pm | ||||||||
| 8:15 pm | ||||||||
| 8:30 pm | ||||||||
| 8:45 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 5:15 pm | ||||||||
| 5:30 pm | ||||||||
| 5:45 pm | ||||||||
| 6:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 6:15 pm | ||||||||
| 6:30 pm | ||||||||
| 6:45 pm | ||||||||
| 7:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 7:15 pm | ||||||||
| 7:30 pm | ||||||||
| 7:45 pm | ||||||||
| 8:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 5:15 pm | ||||||||
| 5:30 pm | ||||||||
| 5:45 pm | ||||||||
| 6:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 6:15 pm | ||||||||
| 6:30 pm | ||||||||
| 6:45 pm | ||||||||
| 7:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 7:15 pm | ||||||||
| 7:30 pm | ||||||||
| 7:45 pm | ||||||||
| 8:00 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 4:30 pm | ||||||||
| 4:45 pm | ||||||||
| 5:00 pm | ||||||||
| 5:15 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 5:30 pm | ||||||||
| 5:45 pm | ||||||||
| 6:00 pm | ||||||||
| 6:15 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 6:30 pm | ||||||||
| 6:45 pm | ||||||||
| 7:00 pm | ||||||||
| 7:15 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 7:30 pm | ||||||||
| 7:45 pm | ||||||||
| 8:00 pm | ||||||||
| 8:15 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 4:30 pm | ||||||||
| 4:45 pm | ||||||||
| 5:00 pm | ||||||||
| 5:15 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 5:30 pm | ||||||||
| 5:45 pm | ||||||||
| 6:00 pm | ||||||||
| 6:15 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 6:30 pm | ||||||||
| 6:45 pm | ||||||||
| 7:00 pm | ||||||||
| 7:15 pm |
| Monday S1 | Monday S2 | Tuesday S1 | Tuesday S2 | Wednesday S1 | Wednesday S2 | Thursday S1 | Thursday S2 | |
|---|---|---|---|---|---|---|---|---|
| 7:30 pm | ||||||||
| 7:45 pm | ||||||||
| 8:00 pm | ||||||||
| 8:15 pm |
Aimed at our younger students.
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 9:00 am |
Primary
- |
|
| 9:15 am | ||
| 9:30 am | ||
| 9:45 am | ||
| 10:00 am | ||
| 10:15 am | ||
| 10:30 am | ||
| 10:45 am | ||
| 11:00 am | ||
| 11:15 am | ||
| 11:30 am | ||
| 11:45 am | ||
| 12:00 pm | ||
| 12:15 pm | ||
| 12:30 pm | ||
| 12:45 pm | ||
| 1:00 pm |
Break
- |
Break
- |
| 1:15 pm | ||
| 1:30 pm | ||
| 1:45 pm | ||
| 2:00 pm | ||
| 2:15 pm | ||
| 2:30 pm | ||
| 2:45 pm | ||
| 3:00 pm | ||
| 3:15 pm | ||
| 3:30 pm | ||
| 3:45 pm | ||
| 4:00 pm | ||
| 4:15 pm | ||
| 4:30 pm | ||
| 4:45 pm | ||
| 5:00 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 9:00 am | ||
| 9:15 am | ||
| 9:30 am | ||
| 9:45 am |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 10:00 am | ||
| 10:15 am |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 11:00 am | ||
| 11:15 am | ||
| 11:30 am | ||
| 11:45 am |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 12:00 pm | ||
| 12:15 pm | ||
| 12:30 pm | ||
| 12:45 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 1:00 pm |
Break
- |
Break
- |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 1:15 pm | ||
| 1:30 pm | ||
| 1:45 pm | ||
| 2:00 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 2:15 pm | ||
| 2:30 pm | ||
| 2:45 pm | ||
| 3:00 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 3:15 pm | ||
| 3:30 pm | ||
| 3:45 pm | ||
| 4:00 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 4:15 pm | ||
| 4:30 pm | ||
| 4:45 pm | ||
| 5:00 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 9:00 am |
Primary
- |
|
| 9:15 am | ||
| 9:30 am | ||
| 9:45 am | ||
| 10:00 am | ||
| 10:15 am |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 10:30 am | ||
| 10:45 am |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 11:00 am | ||
| 11:15 am | ||
| 11:30 am | ||
| 11:45 am |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 12:00 pm | ||
| 12:15 pm | ||
| 12:30 pm | ||
| 12:45 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 1:15 pm | ||
| 1:30 pm | ||
| 1:45 pm | ||
| 2:00 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 2:15 pm | ||
| 2:30 pm | ||
| 2:45 pm | ||
| 3:00 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 3:15 pm | ||
| 3:30 pm | ||
| 3:45 pm | ||
| 4:00 pm |
| Saturday S1 | Saturday S2 | |
|---|---|---|
| 4:15 pm | ||
| 4:30 pm | ||
| 4:45 pm | ||
| 5:00 pm |
Sunday 18th February – Sunday 25th February
Sunday 31st March – Sunday 7th April
Sunday 26th May – Sunday 2nd June
Friday 12th July – Sunday 4th August
Sunday 20th October – Sunday 27th October
Sunday 22nd December – Sunday 5th January